Loading Global Coastlines
Examples
load_world_coastline()
#> Simple feature collection with 1428 features and 0 fields
#> Geometry type: MULTILINESTRING
#> Dimension: XY
#> Bounding box: xmin: -180 ymin: -85.19219 xmax: 180 ymax: 83.59961
#> Geodetic CRS: WGS 84
#> # A tibble: 1,428 × 1
#> geometry
#> <MULTILINESTRING [°]>
#> 1 ((180 -16.15293, 179.8481 -16.21426, 179.7889 -16.22148, 179.715 -16.20762, …
#> 2 ((177.2575 -17.0542, 177.2874 -17.04863, 177.2758 -17.10488, 177.2342 -17.14…
#> 3 ((127.3727 0.7913086, 127.3538 0.8474609, 127.3198 0.8620117, 127.2928 0.842…
#> 4 ((-81.32231 24.68506, -81.42007 24.75, -81.42168 24.73262, -81.37905 24.6662…
#> 5 ((-80.79941 24.84629, -80.83887 24.81787, -80.84834 24.80366, -80.82939 24.8…
#> 6 ((-80.62568 24.94111, -80.66514 24.89844, -80.63828 24.90317, -80.6146 24.93…
#> 7 ((129.5688 -31.62725, 129.1877 -31.65996, 128.9462 -31.70264, 128.5461 -31.8…
#> 8 ((178.5749 -17.74932, 178.5957 -17.69902, 178.5916 -17.65146, 178.5232 -17.5…
#> 9 ((166.9424 -22.09014, 166.8201 -22.01699, 166.6896 -21.95303, 166.5875 -21.8…
#> 10 ((127.6874 -0.07993164, 127.6813 0.03486328, 127.6854 0.1490234, 127.7087 0.…
#> # ℹ 1,418 more rows